Fees & Offers
General Dentistry
Exams, X-Rays & Hygiene
| Treatment | Registered | Non-Registered |
| New patient examination (inc. 2 small X-rays) | £80.00 | |
| Routine examination | £55.00 | |
| Bite wing X-rays | £10.00 | |
| Single PA X-ray | £5.00 | |
| OPG (on referral) | £50.00 | £90.00 |
| Lateral Ceph | £50.00 | £90.00 |
| CBCT | £130.00 | £150.00 |
| Urgent Assessment — includes x-ray and prescription (if needed). Does not include treatment; you will be provided with a treatment plan should you wish to proceed. | £80.00 | £95.00 |
| Hygienist Appointment | £77.00 | £90.00 |
| Extended Hygienist Appointment | £140.00 | |
| Airflow (add-on) | £16.00 |
Restorations & General Treatment
| Treatment | Price |
| Composite | from £94.00 |
| Amalgam | from £83.50 |
| Urgent Temporary | from £83.50 |
| Crowns | from £750.00 |
| Bridges | from £800.00 |
| Dentures | from £850.00–£1,500.00 |
| Extractions | from £135.00 |
| Sedation (per session) | £380.00 |
| Nightguards | £130.00 |
| Study models | from £40.00 |
| Recement crown/bridge | £130.00 |
| Reline dentures | from £150.00 |
| Tooth addition to denture | £130.00 |
| Denture adjustment | from £20.00 |
Cosmetic Dentistry
Dr Chitra Pandurangan Reguna — MSc Advanced Restorative Aesthetic Dentistry
| Treatment | Registered | Non-Registered |
| Consultation (30 mins) | £60.00 | £80.00 |
| Diagnostics Appointment (1hr, may need more than one) | £500–£1,000 | |
| Composite Fillings (under rubber dam) | £350–£450 | |
| Bonding (per tooth, if wax-up necessary) | £450–£480 | |
| Veneers (per veneer) | £1,350 | |
| Dentures (per denture) | £2,000–£2,500 | |
| Crowns / Onlays (composite core) | £1,300 |
Orthodontic Treatment
Orthodontic Dentist Dr Sara Belo
| Treatment | Price |
| Orthodontic Assessment | £80.00 |
| Orthodontic Assessment (Under 18) | £40.00 |
| Clear Aligner Orthodontics – Simple Case | £3,360 |
| Clear Aligner Orthodontics – Moderate Case | £4,200 |
| Clear Aligner Orthodontics – Complex Case | £5,250 |
Endodontics
Dr Nikos Louskos — Special interest in Endodontics
| Treatment | Price |
| Consultation | £85 |
| Root Canal Treatment (RCT) | from £915 |
Periodontal Treatment
Dr William Breen
| Treatment | Appointment | Price |
| Periodontal Assessment | 30 min | £60 |
| Periodontal Review | 30 min | £60 |
| NSPT – Single Quadrant | 40 min | from £200 |
| NSPT – Two Quadrants | 60 min | from £300 |
| Periodontal Surgery – Single Site | 60 min | from £600 |
| Periodontal Surgery – Multiple Sites | 90–120 min | from £900 |
| Regenerative Periodontal Surgery | 60–90 min | from £900 + materials |
| Extraction with Alveolar Ridge Preservation | 45–60 min | from £550 incl. extraction |
| Functional Crown Lengthening | 60 min | from £550 |
Sedation & Implant Dentistry
Dr James Ingham
| Treatment | Price |
| Consultation | £85 |
| CBCT & Trios Scan | £215 |
| Simple Extraction | £240 |
| Surgical / Complex Extraction | £305 |
| Wisdom Tooth Extraction (OPG required) | £350 |
| Single Implant with Crown | £2,600 |
| Implant Bridge (3 unit) | £6,500 |
| Grafting | £495 |
| Sedation | £380 |
NHS Treatment
For patients already registered with us on the NHS
| Band | What's included | Price |
| Band 1 | Examination, diagnosis (e.g. X-rays), prevention advice, scale and polish if clinically needed, and fluoride varnish application | £27.90 |
| Band 2 | Everything in Band 1, plus fillings, root canal treatment, or extractions | £76.60 |
| Band 3 | Everything in Bands 1 and 2, plus crowns, dentures, bridges and other laboratory work | £332.10 |
Exam/Radiograph
New patient examination including 2 small X-rays
£80.00
Routine examination
£55.00
Bite wing X-rays
£10.00
Single PA x-ray
£5.00
OPG (on referral)
£40.00
Registered patients
OPG (on referral)
£50.00
Lateral Ceph
£50.00
CBCT
£130.00
Non-registered patients
OPG
£90.00
Lateral Ceph
£90.00
CBCT
£150.00 (without a report)
Consultations
Implant consultation
£100.00
Orthodontic Assessment
£80.00
Orthodontic Assessment Under 18
£40
Clear Aligner Orthodontics - Simple Case
£3360
Clear Aligner Orthodontics - Moderate Case
£4200
Clear Aligner Orthodontics - Complex Case
£5250
Emergency
Urgent Assessment
£80.00
(includes x-ray and prescription)
Hygiene Services
Hygienist Appointment
£77.00
(Patients who have seen a dentist at New Leaf within the last 2 years)
Direct Access Hygienist Appointments
£80.00
(Patients who do not see a dentist at New Leaf)
Extended Hygienist Appointments
£140.00
(Advised for patients who have not had professional clean before or it has been more than a year since their last clean. Also advised for patients requiring a deep clean to treat gum disease)
Airflow
£16.00
*(this is an additional charge to our hygiene appointments)
This is an advanced polishing system that effectively and gently removes stains. It is safe to use on tooth enamel, crowns, veneers, composite bonding and implants.